<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAINT-GOBAIN MARINE APPLICATIONS</title>
	<atom:link href="http://www.saint-gobain-marine.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saint-gobain-marine.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 09:07:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Less Weight</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/210?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-weight</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/210#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Less Weight]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=210</guid>
		<description><![CDATA[<p>Our collaborating specialists have developed an <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/210">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our collaborating specialists have developed an array of revolutionary light weight products for building ships, such as:</p>
<ul>
<li><strong>Glass solutions</strong> that combine great strength and many optional extras with an average weight, some 25 to 46% lower than that of standard glass types;</li>
<li><strong>Innovative mineral wool insulation</strong> materials that are 40 to 50% lighter than traditional stone wool insulating materials, while possessing the same fire-resistant, thermal and acoustic qualities;</li>
<li><strong>Ceramic tiles</strong> for walls and floors that are half as thick as normal tiles, yet just as strong. At a mere 4,8 mm, our tiles reduce the weight per m2 by as much as 15 kg compared to normal tiles;</li>
<li><strong>Solutions for wall and ceiling</strong> systems and interior finishing, based on specialist non-combustible gypsum boards, with outstanding fire resisting qualities;</li>
<li><strong>Light-weight flooring</strong> systems that are easy to apply, while offering high levels of noise reduction. In combination with our special light weight mineral wool insulation; </li>
<li><strong>Military applications</strong> that can combine multiple functions in glass such as bullet resistance, explosion resistant, radar blocking and more, while still keeping a low weight.</li>
</ul>
<div><span style="font-size: x-small;"> <img class="alignleft size-medium wp-image-900" title="Feather  bw web" src="http://www.saint-gobain-marine.com/wp-content/uploads/2010/06/Feather-bw-web4-300x203.jpg" alt="" width="300" height="203" /></span><span style="font-size: x-small;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Energy</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/207?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=less-energi</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/207#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Less Energy]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=207</guid>
		<description><![CDATA[<p>Our collaborating specialists can decrease on-board <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/207">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our collaborating specialists can decrease on-board energy consumption for you by offering:</p>
<ul>
<li><strong>Coated glasses</strong> capable of keeping out 72% of the sun’s rays, thus allowing for far less intensive use of your air-conditioning system. This solution also saves space, as it allows for smaller air shafts. It also saves energy – a significant quality, considering the fact that air-conditioning accounts for an average of 30% of your on-board energy consumption;</li>
<li><strong>Cabin ventilation</strong> offering a state-of-the-art energy efficiency technology, which operates throughout the ventilation system providing up to 35% of energy saving potential in cabin HVAC. While still offering comfortable and safe environments for marine, navy and oil &amp; gas applications;</li>
<li><strong>Galley ventilation</strong> that has a high-efficiency with superb grease filtration technology;</li>
<li>High-performance <strong>mineral wool</strong> and technical fabrics for thermal insulation;</li>
<li><strong>Glass solutions</strong> that increase day light inside and decreases the need for artificial lighting.</li>
</ul>
<p> <img class="alignleft size-medium wp-image-830" title="wheelhouse bw_cr" src="http://www.saint-gobain-marine.com/wp-content/uploads/2010/06/wheelhouse-bw_cr2-300x148.jpg" alt="" width="300" height="148" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Comfort</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/212?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-comfort</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/212#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Comfort]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=212</guid>
		<description><![CDATA[<p>Our collaborating specialists can increase on-board <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/212">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our collaborating specialists can increase on-board comfort for you by offering: </p>
<ul>
<li><strong>Innovative solutions</strong> for climate control, balancing the right amount of ventilation with a minimum of draught, energy loss and noise;</li>
<li><strong>Wall and floor tiles</strong> with antipollution, antibacterial and self-cleaning qualities;</li>
<li><strong>Soundproof floors</strong>, walls and wall coverings that reduce the noise between two rooms;</li>
<li><strong>Wall coverings</strong> which improve interior air quality by reducing the level of formaldehyde in the room;</li>
<li><strong>Electrically heated glazing</strong>; such as radiators that can heat wet cells and public spaces;</li>
<li><strong>Gypsum boards</strong> that offer new architectural possibilities (which can be curved down to a radius of 600 mm) and our glass solutions with a multitude of combinations; </li>
<li><strong>Privacy glass</strong> for separating interior spaces. And also: coloured glass to set the tone or enhance the character and mood of a room; </li>
<li><strong>Sound protection</strong> combined with excellent thermal insulation performances – provided by our high performing mineral wool.</li>
</ul>
<p><img class="alignleft size-medium wp-image-835" title="HAMMERODDE Glass Doors" src="http://www.saint-gobain-marine.com/wp-content/uploads/2010/06/glass-door-sm2-300x199.jpg" alt="" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Safety</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/214?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-safety</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/214#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Safety]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=214</guid>
		<description><![CDATA[<p>Our collaborating specialists with their extensive <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/214">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our collaborating specialists with their extensive reputation can increase on-board safety for you by offering: </p>
<ul>
<li><strong>Safety glass</strong> with the exact qualities you’re looking for: fire resistant, sunproof, bulletproof, electrically heated or a combination of these. A privacy function is also an option: just press a button and the glass turns milky white and translucent to outside eyes; </li>
<li>Solutions for <strong>wall and ceiling systems</strong> and interior finishing, based on specialist non-combustible gypsum boards, with outstanding fire resisting qualities; </li>
<li><strong>Floors, fabrics, insulation materials</strong>, wall and ceiling systems with fire resistant or fire-insulating qualities; </li>
<li><strong>Fire dampers</strong> with expansive fire seals that prevent the fire progression within a ventilation ductwork;</li>
<li>Special <strong>fire resistant glass</strong> for wheelhouse application, guaranteeing an exceptionally clear view, even under extreme differences in interior and exterior temperatures, while preventing misting, icing or snow on the surface.</li>
</ul>
<p> </p>
<h6 style="text-align: center;"><a href="http://www.vetrotech.com/mr/eng/SGG_PY_2554.asp" target="_blank"><img class="size-full wp-image-801 alignleft" title="Bourbon Mistral" src="http://www.saint-gobain-marine.com/wp-content/uploads/2010/06/Bourbon-Mistral.jpg" alt="ClearView Wheelhouse windows" width="331" height="221" /></a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Gobain finalist for the Seatrade Awards 2013</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/1549?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saint-gobain-nominated-for-the-seatrade-awards-2013</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/1549#comments</comments>
		<pubDate>Fri, 10 May 2013 12:14:07 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=1549</guid>
		<description><![CDATA[<p>Saint-Gobain Marine Applications became one of <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/1549">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saint-gobain-marine.com/wp-content/uploads/2013/05/Finalists_portrait-01.jpg"><img class="alignright size-medium wp-image-1583" alt="Finalists_portrait-01" src="http://www.saint-gobain-marine.com/wp-content/uploads/2013/05/Finalists_portrait-01-126x300.jpg" width="126" height="300" /></a>Saint-Gobain Marine Applications became one of the highly commended entries in the Safety at Sea category of the 2013 Seatrade Awards. The independent judging panel chaired by <strong>Koji Sekimizu</strong>, Secretary-General of the IMO, selected the winners of the 2013 awards.<br />
Saint-Gobain was finalist in the category safety at sea is with the product SGG STADIP MARINE Lightweight Safety Glass. </p>
<p><strong>More Safety, Less Weight by innovation</strong><b><br />
</b>The innovative feature of STADIP MARINE is that it offers significant added safety compared to traditional tempered glass. Up to 46% thinner glass combinations despite offering higher strength values than required by ISO614 in that glass thickness. (so depending on where in the hull the window is located and how much water pressure is expected). Weight savings in the glass combinations up to 47%. Added safety due to increased glass strength, reduction of structural failure due to lamination, lower weight and reduced thickness of the overall package.<br />
<a href="http://www.seatrade-awards.com/">www.seatrade-awards.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/1549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimera joins Saint-Gobain Marine Applications</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/1561?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimera-joins-saint-gobain-marine-applications</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/1561#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:43:36 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=1561</guid>
		<description><![CDATA[<p>We welcome our new member Optimera <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/1561">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saint-gobain-marine.com/wp-content/uploads/2013/04/Optimera-Marine-solutions.jpg"><img class="alignright size-medium wp-image-1573" alt="Optimera Marine solutions" src="http://www.saint-gobain-marine.com/wp-content/uploads/2013/04/Optimera-Marine-solutions-300x192.jpg" width="328" height="202" /></a>We welcome our new member Optimera Marine. Having joined the Saint-Gobain Marine Applications group in April 2013, Optimera is a supplier and distributor of innovative panels for interior finishing and furniture onboard ships and offshore accommodations. Optimera was founded in 2001 by a merger of three companies in Norway and since 2005 fully owned by Saint-Gobain. Today Norway presents 95 outlets, 2,000 employees and nearly  1,2 billion EUR  in revenue. Optimera is present in Norway, Denmark, Sweden and the Baltics and market leader in building distribution for land based constructions.</p>
<p><b>Optimera Marine<br />
</b>Optimera Marine is offering a comprehensive range of boards. Such as STERKER® fire retardant plywood; Glasroc F Multiboard; LiteCore non-combustible panel; Antivlam Class 0 chipboard; Firax Class 0 MDF; Aluminium honeycomb. Optimera Marine is a supplier of IMO &amp; Solas certified paneling solutions that fully fits into the thinking of Saint-Gobain Marine Applications, offering solutions that offer: Less Weight, Less Energy, More Safety and More Comfort. Find out more: <a title="Optimera Marine" href="http://www.optimera.no" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/1561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Gobain speaker at Ferry Shipping Conference 13</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/1523?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saint-gobain-speaker-at-ferry-shipping-conference-13</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/1523#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:41:33 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=1523</guid>
		<description><![CDATA[<p>Celebrating its 10th Year the conference <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/1523">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.saint-gobain-marine.com/wp-content/uploads/2013/02/Ferry-Shipping-Conf-13.jpg"><img class="alignright size-medium wp-image-1524" alt="Ferry Shipping Conf 13" src="http://www.saint-gobain-marine.com/wp-content/uploads/2013/02/Ferry-Shipping-Conf-13-300x55.jpg" width="300" height="55" /></a>Celebrating its 10<sup>th</sup> Year the conference will take place onboard P&amp;O’s PRIDE OF ROTTERDAM, sailing between Rotterdam – Hull – Rotterdam, April 23-25, 2013</p>
<p>The annual 2-day springtime onboard conference for up to 400 ferry shipping executives. Seminars by renowned industry speakers cover relevant, current issues followed by interactive debate.<br />
During the conference Saint-Gobain will be exhibiting and the second day has the honors to act as speaker in the topic `Solutions for the industry´</p>
<p>Saint-Gobain will present its view on &#8220;Construction Efficiency&#8221;, innovative solutions that lead to substantial weight saving and results in lower energy consumption and increased construction efficiency. Focusing on the solutions Saint-Gobain can give insights in to the thinking process that lead to light weight solutions and what the return on investment is for the ship-owners.</p>
<p>Construction Efficiency is being involved in the building process and that product synergies will lower the weight and energy consumption, for example the use of lightweight insulation, special coated glass and special flooring systems. Meet us at the Ferry Shipping Conference, Find out more <a title="Conference website" href="http://www.shippax.se/page/page.asp?id=115" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/1523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG tanker `CORAL ENERGY´ the ULTIMATE eco-friendly ship.</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/1495?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lng-tanker-coral-energy%25c2%25b4-the-ultimate-eco-friendly-ship</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/1495#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:05:24 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=1495</guid>
		<description><![CDATA[<p class="wp-caption-text">Courtesy of Meyer Werft</p>
<p>Meyer Werft <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/1495">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1529" class="wp-caption alignright" style="width: 310px"><a href="http://www.saint-gobain-marine.com/wp-content/uploads/2013/02/Coral-Energy-feb2013.jpg"><img class="size-medium wp-image-1529" title="Courtesy of Meyer Werft Gmbh" alt="Coral Energy " src="http://www.saint-gobain-marine.com/wp-content/uploads/2013/02/Coral-Energy-feb2013-300x167.jpg" width="300" height="167" /></a><p class="wp-caption-text">Courtesy of Meyer Werft</p></div>
<p>Meyer Werft in Papenburg, Germany is well known worldwide for its innovative cruise ships. For decades the shipyard has also specialized in the construction of gas tankers.<br />
In January 2013 with the CORAL ENERGY, a particularly environmentally friendly ship was delivered to its owner Anthony Veder, which is the first time being equipped with a dual-fuel engine. Due to the natural gas, extremely low emissions are achieved, which makes the ship one of the most environmentally friendly of its kind.</p>
<p>The CORAL ENERGY is a LNG &#8211; gas tanker for transportation of liquefied natural gas, which during transport is cooled down to minus 164 ° C. With a length of approximately 155 m and a width of 22.70 m, 15,600 cubic meters of gas can be transported. Due to its environmentally friendly propulsion technology, the future emissions limits for ECA areas (including North and Baltic Seas) are significantly reduced.</p>
<p>Saint-Gobain Isover supplied multiple ULTIMATE insulation solutions, mainly for the insulation of the deckhouse.  The light weight ULTIMATE &#8211; products were used in the fields of thermal insulation, sound insulation and fire protection and are characterized mainly by their significant low weight. The products of ISOVER help to improve the environmental performance throughout the life of the ship. Find out more <a title="Saint-Gobain Isover" href="http://www.isover-technical-insulation.com/MARINE-INSULATION" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/1495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sako Corporation “All in” with Weber Marine &amp; Offshore</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/1510?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sako-corporation-all-in-with-weber-marine-offshore</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/1510#comments</comments>
		<pubDate>Tue, 12 Feb 2013 09:15:16 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=1510</guid>
		<description><![CDATA[<p>Sako Corporation, Accredited Weber Marine Floor <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/1510">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a title="Weber Training" href="http://www.weber-marine.com/1630.html" target="_blank"><img class="alignright  wp-image-1512" alt="Weber Marine &amp; Offshore Training centre" src="http://www.saint-gobain-marine.com/wp-content/uploads/2013/02/Sako-WEBER-training-feb2013-640x350cl-272x300.jpg" width="218" height="240" /></a>Sako Corporation, Accredited Weber Marine Floor Contractor and Partner of Saint-Gobain Weber in Korea, visited the headquarters of Saint-Gobain Weber Marine &amp; Offshore for a training week.</p>
<p>At the dedicated Weber Training Centre in Lillestrøm, Norway a successful 4 day training was given. The staff of Sako Corporation were updated on the recent solutions and possibilities with Weber Marine &amp; Offshore flooring solutions. The Weber experts from Norway trained the staff in application, material handling, sound insulation and commercial understanding.</p>
<p>Established in 1988 in South Korea by John YC Byun, located in Busan, Sako Corporation will play a key role to promote Weber Marine &amp; Offshore in coming years. Sako Corporation is AWMFC (Accredited Weber Marine Floor Contractor) in the Korean market. Find out more about flooring solutions by Saint-Gobain Weber <a title="Weber Marine &amp; Offshore" href="http://www.weber-marine.com/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/1510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking Grace</title>
		<link>http://www.saint-gobain-marine.com/index.php/archives/1470?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viking-grace</link>
		<comments>http://www.saint-gobain-marine.com/index.php/archives/1470#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:29:46 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.saint-gobain-marine.com/?p=1470</guid>
		<description><![CDATA[<p>&#160;</p>



Supplied:
Isover ULTIMATE insulation solutions U MFA 66 <span style="color:#777"> . . . &#8594; <a href="http://www.saint-gobain-marine.com/index.php/archives/1470">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<table summary="References of VETROTECH" width="600">
<tbody>
<tr>
<td>Supplied:</td>
<td id="reference-supplied" colspan="2">Isover ULTIMATE insulation solutions U MFA 66 30mm and U MPN 66 70mm</td>
</tr>
<tr>
<td>Shipname:</td>
<td id="reference-name">Viking Grace</td>
<td rowspan="7"><a href="http://www.saint-gobain-marine.com/wp-content/uploads/2013/02/Viking-Grace-640x2501.jpg" target="_blank"><img class="alignright  wp-image-1478" title="Courtesy of STX Europe" src="http://www.saint-gobain-marine.com/wp-content/uploads/2013/02/Viking-Grace-640x2501-300x119.jpg" alt="" width="300" height="119" /></a></td>
</tr>
<tr>
<td>Type:</td>
<td id="reference-type">Ferry</td>
</tr>
<tr>
<td>Yard:</td>
<td id="reference-yard">STX Finland</td>
</tr>
<tr>
<td>Cap.:</td>
<td id="reference-cap"> 2800</td>
</tr>
<tr>
<td>Ton.:</td>
<td id="reference-ton"> 57.000</td>
</tr>
<tr>
<td>Year:</td>
<td id="reference-cap">2013</td>
</tr>
<tr>
<td>Owner:</td>
<td id="reference-owner"><a title="shipowner" href="http://www.vikingline.com/" target="_blank">Viking Line</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.saint-gobain-marine.com/index.php/archives/1470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
